GPUsed
Samsung 860 EVO 500GB SSD
Samsung 860 EVO 500GB SSD
Couldn't load pickup availability
Product Description -
Summary - Brand new. Specifications below -
Solid-State-Drive
| Capacity: | 500 GB |
|---|---|
| Variants: | 500 GB |
| Overprovisioning: | 23.2 GB / 10.0 % |
| Production: | End-of-life |
| Released: | Oct 2016 |
| Price at Launch: | 130 USD |
| Part Number: | MZ-V6E250BW |
| Market: | Consumer |
Physical
| Form Factor: | M.2 2280 (Single-Sided) |
|---|---|
| Interface: | PCIe 3.0 x4 |
| Protocol: | NVMe 1.2 |
| Power Draw: | 0.04 W (Idle) 5.3 W (Avg) Unknown (Max) |
Controller
| Manufacturer: | Samsung |
|---|---|
| Name: | Polaris (S4LP077X01-8030) |
| Architecture: | ARM 32-bit Cortex-R5 |
| Core Count: | 5-Core |
| Foundry: | Samsung |
| Process: | 28 nm |
| Flash Channels: | 8 |
| Chip Enables: | 8 |
| Controller Features: | DRAM (enabled) |
NAND Flash
| Manufacturer: | Samsung |
|---|---|
| Name: | V-NAND V3 |
| Part Number: | K90KGY8S7E-CCK0 |
| Type: | TLC |
| Technology: | 48-layer |
| Speed: | 1000 MT/s |
| Capacity: | 2 chips @ 1 Tbit |
| Topology: | Charge Trap |
| Die Size: | 98 mm² (2.6 Gbit/mm²) |
| Dies per Chip: | 4 dies @ 256 Gbit |
| Planes per Die: | 2 |
| Decks per Die: | 1 |
| Word Lines: | 54 per NAND String 88.9% Vertical Efficiency |
| Read Time (tR): | 45 µs |
| Program Time (tProg): | 660 µs |
| Block Erase Time (tBERS): | 3500 ms |
| Die Write Speed: | 53 MB/s |
| Page Size: | 16 KB |
| Block Size: | 576 Pages |
| Plane Size: | 3776 Blocks |
DRAM Cache
| Type: | LPDDR3-1866 |
|---|---|
| Name: | SAMSUNG K4E4E324EE-EGCF |
| Capacity: | 512 MB (1x 512 MB) |
| Host-Memory-Buffer (HMB): | N/A |
Performance
| Sequential Read: | 3,200 MB/s |
|---|---|
| Sequential Write: | 1,500 MB/s |
| Random Read: | 330,000 IOPS |
| Random Write: | 300,000 IOPS |
| Endurance: | 100 TBW |
| Warranty: | 5 Years |
| MTBF: | 1.5 Million Hours |
| Drive Writes Per Day (DWPD): | 0.2 |
| SLC Write Cache: | approx. 13 GB (9 GB Dynamic + 4 GB Static) |
| Speed when Cache Exhausted: | approx. 300 MB/s |
Features
| TRIM: | Yes |
|---|---|
| SMART: | Yes |
| Power Loss Protection: | No |
| Encryption: |
|
| RGB Lighting: | No |
| PS5 Compatible: | No |
All our items are in good working condition. However, if you receive your order and it unfortunately doesn’t work, don’t panic, we have a 30 day return window, with money back guarantee. All so you can enjoy the bargain without being worried about any issues.
Feel free to check out our reviews on Google and Trustpilot for added piece of mind :
GPUsed - 4.9* Reviews on Trustpilot
If you’re looking to sell any used tech to us. Simply get in touch via the contact form at the following link for a personalised quote : https://www.gpused.co.uk/contact

Why buy from GPUsed?
Buying used tech can save serious money, but only if the item is properly tested & thoroughly checked first. GPUsed is a specialist in tested used graphics cards and other PC components, trusted by 10,000+ customers with 1,000+ independent reviews and a 4.9/5 average rating.
Tested before listing
This item is checked before listing using the appropriate specialist tests for its category. CPUs, RAM, SSDs and other PC components go through relevant checks before being approved for sale.
Clearer than marketplaces
eBay, Facebook Marketplace and Gumtree can sometimes be cheaper, but seller quality varies heavily. GPUsed gives you a tested item from a specialist UK seller, with clear grading, proper packaging and support from a real team.
Ready to dispatch
This item is in stock and ready to send from GPUsed. UK delivery is free, with a next day upgrade available at checkout. Orders are packed properly so the item arrives safely.
GPUsed vs marketplace buying
| Option | Best for | Main drawback |
|---|---|---|
| GPUsed | Tested used tech from a UK specialist | Not fair for competitors ;) |
| eBay | Large choice and auction deals | Seller quality varies |
| Facebook Marketplace | Local deals | Time wasters galore! |
| CeX | Convenience and warranty | Much higher prices |
| Gumtree | Cheap local finds | Higher scam risk |